Home Members
Home Free Trial Trades FAQs Join Now Contact Us Members
 

Trade Performance: 
 

 


Smart Money Equity Curve 1995-2009. Including commissions, interest and slippage


 

Year  Days  Closed Balance  End Total Equity  Total Equity Gain  Gain % # Trades
             
1995 365 $94,004.87 $163,235.57 $63,235.57 63.2% 0
1996 366 $155,272.36 $196,708.83 $33,473.26 20.5% 2
1997 365 $331,138.88 $332,093.87 $135,385.04 68.8% 5
1998 365 $550,853.39 $806,150.83 $474,056.95 142.7% 3
1999 365 $1,103,152.38 $1,038,392.81 $232,241.99 28.8% 3
2000 366 $1,248,062.12 $1,490,583.18 $452,190.37 43.5% 2
2001 365 $2,656,021.42 $2,868,443.99 $1,377,860.80 92.4% 3
2002 365 $3,772,769.63 $3,864,374.55 $995,930.56 34.7% 3
2003 365 $5,312,407.96 $5,973,920.89 $2,109,546.34 54.6% 3
2004 366 $6,564,783.61 $6,422,003.95 $448,083.06 7.5% 3
2005 365 $6,409,734.45 $7,173,896.25 $751,892.30 11.7% 1
2006 365 $13,537,425.90 $17,129,352.41 $5,546,867.65 47.9% 2
2007 365 $13,537,425.90 $18,123,619.85 $994,267.44 5.8% 0
2008 366 $17,013,029.62 $28,901,182.22 $10,777,562.37 59.5% 1
2009 124 $36,806,537.74 $36,806,537.74 $7,905,355.52 27.4% 2

 

4/2/2009 Smart Money Video
(Shows the flip from short to long)

SP Slugger and Opportunity Day Trading


 

 

 

 

 

*The results listed herein are based on hypothetical trades. Plainly speaking, these trades were not actually executed. Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under (or over) compensated for the impact, if any, of certain market factors such as lack of liquidity. You may have done better or worse than the results portrayed.

Join our team. The first 30 days are free. Click here

 

Home    Members    Support    Free Trial    Trades    FAQs    Testimonials    Books    Order    Contact Us
© 1998-2008 FinancialPicks.com All rights reserved. Disclaimer :: Privacy Policy